David Beckham
ATT | DEF | FORM |
---|---|---|
44 | 56 |
|
PLAYED | POINTS | PT/M |
---|---|---|
23 | 30 | 1.3 |
Stats
RANK
Matches
-
Played:
23
20/20
- Win: 7
- Draw: 9
- Lose: 7
-
Points:
30
19/20
-
Points per match:
1.3
13/20
Team Goals
- Scored: 78
- Conceded: 80
-
Goal Difference:
-2
11/20
-
Scored per hour:
3.39
14/20
-
Conceded per hour:
3.48
9/20
Playing
-
Form:
11/20
- % of matches played: 45%
- Play Time (h): 23.0
Radar chart
Played With
Regular Only
Player | P | W | D | L | G | GD | PT/M | P |
---|---|---|---|---|---|---|---|---|
9 | 4 | 3 | 2 | 31:25 | 6 | 1.67 | 15 | |
9 | 4 | 2 | 3 | 29:18 | 11 | 1.56 | 14 | |
7 | 4 | 2 | 1 | 26:17 | 9 | 2.00 | 14 | |
5 | 3 | 2 | 0 | 23:13 | 10 | 2.20 | 11 | |
7 | 3 | 2 | 2 | 23:19 | 4 | 1.57 | 11 | |
7 | 3 | 2 | 2 | 23:19 | 4 | 1.57 | 11 | |
8 | 2 | 4 | 2 | 35:31 | 4 | 1.25 | 10 | |
6 | 3 | 0 | 3 | 18:22 | -4 | 1.50 | 9 | |
8 | 2 | 3 | 3 | 19:25 | -6 | 1.12 | 9 | |
8 | 1 | 5 | 2 | 31:36 | -5 | 1.00 | 8 | |
4 | 2 | 1 | 1 | 11:11 | 0 | 1.75 | 7 | |
5 | 2 | 1 | 2 | 12:14 | -2 | 1.40 | 7 | |
5 | 1 | 3 | 1 | 20:20 | 0 | 1.20 | 6 | |
8 | 0 | 6 | 2 | 32:36 | -4 | 0.75 | 6 | |
3 | 1 | 1 | 1 | 12:16 | -4 | 1.33 | 4 | |
4 | 0 | 3 | 1 | 14:20 | -6 | 0.75 | 3 | |
6 | 0 | 3 | 3 | 11:25 | -14 | 0.50 | 3 | |
4 | 0 | 2 | 2 | 17:25 | -8 | 0.50 | 2 | |
2 | 0 | 0 | 2 | 3:8 | -5 | 0.00 | 0 |
Played Against
Regular Only
Player | P | W | D | L | G | GD | P | OP | PD |
---|---|---|---|---|---|---|---|---|---|
7 | 5 | 1 | 1 | 21:8 | 13 | 16 | 4 | 12 | |
6 | 3 | 2 | 1 | 17:10 | 7 | 11 | 5 | 6 | |
7 | 4 | 1 | 2 | 25:21 | 4 | 13 | 7 | 6 | |
5 | 3 | 1 | 1 | 20:21 | -1 | 10 | 4 | 6 | |
12 | 4 | 5 | 3 | 52:48 | 4 | 17 | 14 | 3 | |
9 | 4 | 2 | 3 | 30:26 | 4 | 14 | 11 | 3 | |
5 | 2 | 2 | 1 | 11:9 | 2 | 8 | 5 | 3 | |
5 | 2 | 2 | 1 | 21:20 | 1 | 8 | 5 | 3 | |
7 | 2 | 4 | 1 | 18:20 | -2 | 10 | 7 | 3 | |
4 | 1 | 2 | 1 | 16:11 | 5 | 5 | 5 | 0 | |
8 | 2 | 4 | 2 | 32:33 | -1 | 10 | 10 | 0 | |
10 | 2 | 5 | 3 | 34:36 | -2 | 11 | 14 | -3 | |
5 | 1 | 2 | 2 | 23:27 | -4 | 5 | 8 | -3 | |
8 | 1 | 4 | 3 | 22:23 | -1 | 7 | 13 | -6 | |
9 | 2 | 3 | 4 | 28:33 | -5 | 9 | 15 | -6 | |
7 | 1 | 3 | 3 | 19:27 | -8 | 6 | 12 | -6 | |
5 | 1 | 1 | 3 | 14:23 | -9 | 4 | 10 | -6 | |
7 | 0 | 5 | 2 | 25:36 | -11 | 5 | 11 | -6 | |
12 | 2 | 5 | 5 | 40:48 | -8 | 11 | 20 | -9 |
Past Matches
Date | Winner | Team | Score | Goals |
---|---|---|---|---|
2024-12-25 | - | - | - | - |
2024-12-18 |
W
|
|
1:0 |
5:0
|
2024-12-11 | - | - | - | - |
2024-12-04 |
D
|
|
0:0 |
4:4
|
2024-11-27 | - | - | - | - |
2024-11-20 | - | - | - | - |
2024-11-13 |
W
|
|
1:0 |
4:0
|
2024-11-06 |
L
|
|
0:1 |
1:4
|
2024-10-30 |
W
|
|
1:0 |
4:0
|
2024-10-23 | - | - | - | - |
2024-10-16 | - | - | - | - |
2024-10-09 | - | - | - | - |
2024-10-02 |
D
|
|
0:0 |
0:0
|
2024-09-25 |
D
|
|
0:0 |
1:1
|
2024-09-18 |
W
|
|
1:0 |
3:2
|
2024-09-11 | - | - | - | - |
2024-09-04 |
D
|
|
0:0 |
5:5
|
2024-08-28 |
D
|
|
1:1 |
2:6
2:1
|
2024-08-21 |
L
|
|
0:2 |
3:6
1:3
|
2024-08-14 |
W
|
|
1:0 |
4:3
|
2024-08-07 | - | - | - | - |
2024-07-31 |
L
|
|
0:1 |
0:3
|
2024-07-24 | - | - | - | - |
2024-07-17 |
D
|
|
1:1 |
5:6
4:3
|
2024-07-10 |
D
|
|
1:1 |
6:3
3:4
|
2024-07-03 |
D
|
|
0:0 |
2:2
|
2024-06-26 |
L
|
|
0:1 |
2:4
|
2024-06-19 |
W
|
|
1:0 |
3:0
|
2024-06-12 |
L
|
|
0:1 |
1:2
|
2024-06-05 | - | - | - | - |
2024-05-29 |
D
|
|
0:0 |
3:3
|
2024-05-22 | - | - | - | - |
2024-05-15 | - | - | - | - |
2024-05-08 | - | - | - | - |
2024-05-01 |
W
|
|
1:0 |
4:1
|
2024-04-24 | - | - | - | - |
2024-04-17 | - | - | - | - |
2024-04-10 | - | - | - | - |
2024-04-03 | - | - | - | - |
2024-03-27 | - | - | - | - |
2024-03-20 |
L
|
|
0:1 |
2:3
|
2024-03-13 | - | - | - | - |
2024-03-06 | - | - | - | - |
2024-02-28 | - | - | - | - |
2024-02-21 | - | - | - | - |
2024-02-14 | - | - | - | - |
2024-02-07 | - | - | - | - |
2024-01-31 |
L
|
|
0:2 |
3:6
1:5
|
2024-01-24 | - | - | - | - |
2024-01-17 | - | - | - | - |
2024-01-10 | - | - | - | - |